By: John Fryman
THE VILLAGE REPORTER
john@thevillagereporter.com
AYERSVILLE — Edgerton’s boys and girls track squads finished fourth and sixth respectively in the Green Meadows Conference Track and Field Championships held on Thursday and Friday, May 14-15, at Ayersville High School.
Tinora made it a four-peat in winning the boys title while the Antwerp girls ended a 46-year title drought capturing only its second GMC crown since 1980.
JT Zolman of Tinora was the lone three-event conference champion in the boys’ meet. Zolman won both the long jump and high jump on Thursday and then added the 300-meter hurdles crown on Friday.
Edgerton’s Ty Leppelmeier made it a clean sweep in the weight events. The junior standout captured the shot put title with a toss of 50-9 and then added the discus crown with a throw of 159-8.
Caden Sinclair was the other individual conference champion for the Bulldogs, winning the 110 hurdles with a time of 15.47 seconds.
On the girls’ side, Edgerton claimed a pair of individual titles. Kaitlyn Burke captured the discus crown with a throw of 105-9 and Jade Saul won the 800 meters with a time of 2:26.45.
Antwerp’s Mia Stoye was the only three-event conference champion in the girls’ meet. Stoye won the long jump in addition to winning the 300 hurdles and 200-meter dash.
BOYS RESULTS
TEAM SCORES: Tinora 120, Wayne Trace 106, Paulding 91, Edgerton 62, Hicksville 56, Fairview 50, Ayersville 47, Antwerp 45.
Field Events
SHOT PUT- 1. Ty Leppelmeier (E) 50-9; 2. Ben Meuleman (Ay) 43-3 ¼; 3. Keegan Gray-Wyckoff (Ant) 42-8.
DISCUS- 1. Ty Leppelmeier (E) 159-8; 2. Parker Egnor (P) 127-6; 3. Jack Bourgeois (H) 122-9.
HIGH JUMP- 1. JT Zolman (T) 6-4; 2. Evan Wolfrum (Ay) 6-0; 3. Devon Bonecutter (E) 5-10.
POLE VAULT- 1. Braxton Peters (Ant) 12-0; 2. Jack Schweller (P) 11-4; 3. Josh Bishop (T) 11-0.
LONG JUMP- 1. JT Zolman (T) 21-0.50; 2. Gannon Parrett (P) 20-10; 3. Caden Sinclair (E) 19-9 ¼.
Running Events
3200 RELAY- 1. Tinora 8:23.91; 2. Hicksville 8:32.34; 3. Paulding 8:32.99.
100 METERS- 1. Corbin Varner (WT) 11.66, 2. Cross Zeedyk (H) 11.96, 3. Ribix Kaiser (E) 12.09.
200 METERS- 1. Eli Treece (WT) 22.85; 2. Corbin Varner (WT) 22.88; 3. Caden Sinclair (E) 23.76.
400 METERS- 1. Eli Treece (WT) 49.44; 2. Landon Grinell (P) 51.72; 3. Brennan Gentit (T) 52.13.
800 METERS- 1. Nolan Rittenhouse (T) 1:58.83; 2. Reece Morehead (WT) 2:02.11; 3. Logan Coy (T) 2:03.97.
1600 METERS- 1. Logan Coy (T) 4:17.99; 2. Malaki Neilson (F) 4:28.14; 3. Corbin Sargent (Ant) 4:35.10.
3200 METERS- 1. Malaki Neilson (F) 9:46.16; 2. Corbin Sargent (Ant) 9:52.49; 3. Noah Meyer (T) 10:01.79.
110 HURDLES- 1. Caden Sinclair (E) 15.47; 2. Clay Stoller (WT) 15.67; 3. Zane Trzynka (H) 17.26.
300 HURDLES- 1. JT Zolman (T) 41.36, 2. Clay Stoller (WT) 42.41, 3. Reece Olwin (WT) 43.54.
400 RELAY- 1. Ayersville 45.36; 2. Paulding 45.85; 3. Hicksville 45.86.
800 RELAY- 1. Wayne Trace 1:32.46; 2. Paulding 1:35.14; 3. Ayersville 1:36.66.
1600 RELAY- 1. Wayne Trace 3:30.39; 2. Tinora 3:33.30; 3. Hicksville 3:39.82.
GIRLS RESULTS
TEAM SCORES: Antwerp 128, Ayersville 96, Wayne Trace 88, Paulding 82, Fairview 63, Edgerton 52, Tinora 40, Hicksville 29.
Field Events
SHOT PUT- 1. Edreanne Peck (F) 35-8 ¾; 2. Allysa Coble (Ay) 35-1 ¾; 3. Grace Flory (Ay) 33-0.

DISCUS- 1. Kaitlyn Burke (E) 105-9; 2. Anya Mead (P) 104-9; 3. Grace Flory (Ay) 103-0.
HIGH JUMP- 1. Kayleigh Dunham (P) 4-11; 2. McKenna Bergman (H) 4-11; 3. Careen Winans (WT) 4-6.
POLE VAULT- 1. Caroline Winans (WT) 11-0; 2. Amelia Graham (Ant) 10-6; 3. Miley Jacobs (WT) 8-6.
LONG JUMP- 1. Mia Stoye (Ant) 16-10 ½; 2. Gretchen Schlachter (Ayer) 15-3 ½; 3. Elliete Roughton (P) 15-2 ½.
Running Events
3200 RELAY- 1. Antwerp 10:36.27; 2. Edgerton 10:43.52; 3. Fairview 10:44.65.
100 METERS- 1. Jazlyn Sheets (Ay) 13.07; 2. Kenzie Ogle (WT) 13.23; 3. Mya Haggerty (H) 13.28.
200 METERS- 1. Mia Stoye (Ant) 25.83; 2. Jazlyn Sheets (Ay) 26.99; 3. Kora Zuber (Ant) 27.36.
400 METERS- 1. Leviah Hull (F) 59.91; 2. Caroline Winans (WT) 1:02.01; 3. Amelia Graham (Ant) 1:03.45.
800 METERS- 1. Jade Saul (E) 2:26.45; 2. Reese Durbin (Ant) 2:27.46; 3. Careen Winans (WT) 2:35.0.
1600 METERS- 1. Reese Durbin (Ant) 5:44.0; 2. Caroline Vance (T) 5:53.73; 3.Cheyenne Myers (T) 5:54.78.
3200 METERS- 1. India Okuley (T) 12:45.02, 2. Reese Durbin (Ant) 12:58.40, 3. Gianna Laker (Ant) 13:01.21.
100 HURDLES- 1. Kayleigh Dunham (P) 15.38; 2. Mia Stoye (Ant) 15.40; 3. Elliete Roughton (P) 15.92.

300 HURDLES- 1. Mia Stoye (Ant) 45.62; 2. Kayleigh Dunham (P) 48.02; 3. Elliete Roughton (P) 48.75.
400 RELAY- 1. Antwerp 51.09; 2. Ayersville 52.01; 3. Wayne Trace 52.89.
800 RELAY- 1. Ayersville 1:47.88; 2. Wayne Trace 1:50.39; 3. Edgerton 1:51.68.
1600 RELAY- 1. Wayne Trace 4:15.12; 2. Fairview 4:20.27; 3. Edgerton 4:22.68.









