Close Menu
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News
Facebook X (Twitter) Instagram YouTube
Facebook X (Twitter) Instagram YouTube
Saturday, June 21
The Village Reporter
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News
Facebook X (Twitter) Instagram
The Village Reporter
Subscribe & Renew
Home»News»Pettisville Blackbirds Complete The Three-Peat As The Buckeye Border Conference Champs
News

Pettisville Blackbirds Complete The Three-Peat As The Buckeye Border Conference Champs

May 20, 2014Updated:December 31, 2020No Comments5 Mins Read

STRYKER: May 17 – The Pettisville Blackbirds maintained their grip on the gold May 17, holding off the Edon Bombers to win their third consecutive BBC Track and Field Championship.

Although much can be said about the fact that only Pettisville and Edon were able to field full teams, no one can deny that those two teams are also stacked to the teeth with postseason experience…especially the Battling ‘Birds. Pettisville took first place over the Boys in Bomber Blue by a 179-157 score, with North Central finishing a distant third with 66 points. Fayette took fourth with 57 points, and Hilltop edged out Stryker for fifth place, 34-30.

Pettisville won three of the four relay events, with Edon taking the 4×200. The distance events once again fell the way of the Blackbirds as Kyle Lantz won the 800 and the 1600, with Dominic Frey pacing the 3200 and placing second behind Lantz in the 1600.

Will McKinney of Hilltop took the pole vault with a postseason-ready flight of 12 feet, and Michael Peeples of Edon was a double winner in the long jump and the 110 hurdles. He was two inches off the pace of Pettisville’s Austin Dykstra for the win in the high jump. Brady Cogswell gained the only other first place finish not won by either Pettisville or Edon, as he brought the discus championship home to North Central.

The following finishes were posted by event…

 

1 Pettisville – 179

2 Edon – 157

3 North Central – 66

4 Fayette – 57

5 Hilltop – 34

6 Stryker – 30

 

Shot

1 Kenny Ordway | E | 41’9¾”

2 Alex Spahr | S | 39’7″

3 Jordan Whittaker| E | 38’2½”

4 Alex Munger | N | 28’10½”

5 Brady Cogswell | N | 37’1

6 Josiah Hoops | P | 34’6½”

 

Long Jump

1 Michael Peeples | E | 18’5½”

2 Jakob Waidelich | P | 17’1½”

3 Levi Lemmon | E | 16’3¾”

4 Alex Jaramillo | F | 15’7½”

5 Christian Suarez| F | 15’2½”

6 Caleb Rychener | P | 14’11½”

 

High Jump

1 Austin Dykstra | P | 6’2″

2 Michael Peeples | E | 6’0″

3 Alexander Bost | S | 5’6″

4 Kamrin Hunter | F | 5’6″

5 Jevek Carr | N | 4’8″

6 Zachary Rhinard | N | 4’6″

 

Discus

1 Brady Cogswell | N | 123’9″

2 Kregg York | P | 114’11”

3 Josiah Hoops | P | 113’2″

4 Kenny Ordway | E | 110’8″

5 Jordan Whittaker| E | 107’0″

6 Alex Munger | N | 97’8″

 

Pole Vault

1 Will McKinney | H | 12’0″

2 Wyatt Walkowski | E | 11’0″

3 Jakob Waidelich | P | 10’6″

4 Alex Kirkingburg| E | 9’6″

5 Michael Brubaker| F | 9’6″

6 Nate Traxler | N | 8’6″

 

4X800

1 Pettisville | P | 9:04.41

2 Fayette | F | 9:11.37

3 Hilltop | H | 9:44.29

4 Edon | E | 9:50.09

5 North Central | N | 10:09.73

 

110 Hurdles

1 Michael Peeples | E | 16.43

2 Michael Martin | E | 18.52

3 Kregg York | P | 19.00

4 Michael Brubaker| F | 19.11

5 Kaleb Faler | N | 20.17

6 Jakub Grodi | N | 20.44

 

100

1 Michael Martin | E | 12.24

2 Ethan Brakefield| P | 12.47

3 Donny Salley | N | 12.52

4 Adam Knepper | N | 12.79

5 Alex Baker | E | 12.89

6 Seth Brakefield | P | 13.49

 

4×200

1 Edon | E | 1:43.62

2 North Central | N | 1:46.59

3 Stryker | S | 1:49.46

4 Pettisville | P | 1:50.08

5 Fayette | F | 1:50.79

 

1600

1 Kyle Lantz | P | 4:36.30

2 Dominic Frey | P | 4:41.94

3 Skylar Lantz | F | 4:58.67

4 Andrew LaDuke | E | 5:10.09

5 Austin Lopez | F | 5:10.97

6 Coy Dunkle | E | 5:11.94

 

4×100

1 Pettisville | P | 49.55

2 North Central | N | 50.37

3 Edon | E | 50.55

4 Stryker | S | 53.70

5 Fayette | F | 58.19

 

400

1 Austin Dykstra | P | 53.85

2 Alex Kirkingburg| E | 56.23

3 Derek Opdycke | S | 57.12

4 Aaron Bontrager | P | 59.79

5 Devin Nafziger | N | 60.74

6 Ian Schrock | F | 61.41

 

300 Hurdles

1 Ethan Brakefield| P | 43.70

2 Michael Martin | E | 44.30

3 Michael Peeples | E | 46.04

4 Levi Nofziger | P | 47.29

5 Kaleb Faler | N | 49.12

6 Jakub Grodi | N | 49.87

 

800

1 Kyle Lantz | P | 2:05.82

2 Jeremy Mann | P | 2:08.64

3 Joe Shilling | H | 2:16.77

4 Wyatt Walkowski | E | 2:18.88

5 Kamrin Hunter | F | 2:27.59

6 Andrew LaDuke | E | 2:30.19

 

200

1 Austin Dykstra | P | 24.05

2 Michael Martin | E | 24.87

3 Donald Salley | N | 24.94

4 Ethan Brakefield | P | 25.17

5 Alex Kirkingburg | E | 26.44

6 Adam Knepper | N | 27.02

 

3200

1 Dominic Frey | P | 10:26.17

2 Brady Livensparger H | 10:36.05

3 Skylar Lantz | F | 10:37.35

4 Christian Suarez | F | 11:01.28

5 Josh Sauder | P | 11:13.62

6 J.J. Braun | E | 11:17.46

 

4×400

1 Pettisville | P | 3:45.18

2 Fayette | F | 4:00.04

3 Edon | E | 4:10.72

4 Hilltop | H | 4:16.06

5 North Central | N | 4:21.66

Share. Facebook Twitter Pinterest Email
Previous ArticleWauseon Indians Lather Rossford 9-0 To Take The D-II Sectional Title
Next Article Pettisville Lady Blackbirds Fend Off Stryker And Edon To Capture 2014 BBC Crown

Related Posts

Governor DeWine Issues Three Reprieves Of Execution

June 20, 2025

Driver Arrested After Short Pursuit With Montpelier Police

June 20, 2025

STRYKER VILLAGE COUNCIL: Village Pushes Back Against State Tax Overhaul

June 20, 2025

Bryan City Band Plays Through The Storm

June 20, 2025
Add A Comment
Leave A Reply Cancel Reply

Login
 
 
Forgot Password
Account
  • Login
Sponsored By
Copyright 2012-2025: Northwest Ohio Publishing LLC
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News

Type above and press Enter to search. Press Esc to cancel.