Archbold and Wauseon both had convincing wins last week with Archbold winning at Delta 70-22 and Wauseon cruised past Evergreen 66-43 in their NWOAL showdown.
The Bluestreaks (19-0, 5-0 in NWOAL), who will be the No.1 seed in the Lima Senior District, will host Evergreen this week with a chance to secure at least a tie for the league title with a win.
Wauseon (16-3), the No. 2 seed in the Ohio Northern District, will host Patrick Henry on Friday night as they currently are one game back in the league standings at 4-1, tied with Evergreen.
The Top Ten teams in the Associated Press Ohio high school basketball poll with first-place votes in parentheses, won-loss record, and total points and at right:
DIVISION I | ||
---|---|---|
1, Cin. Moeller (18) | 19-0 | 203 |
2, Dublin Coffman (2) | 19-0 | 173 |
3, Pickerington Cent. | 20-1 | 127 |
4, Sylvania Northview | 19-0 | 123 |
5, Lorain | 17-1 | 101 |
6, Hilliard Bradley | 18-1 | 87 |
7, Akr. SVSM | 13-3 | 78 |
8, Tol. Whitmer | 17-1 | 67 |
9, Vandalia Butler | 18-2 | 61 |
10, Sidney | 17-3 | 21 |
Others receiving 12 or more points: Lima Sr. 20. Logan 18. Mentor 15. Lyndhurst Brush 12. Centerville 12. Chillicothe 12.
DIVISION II | ||
---|---|---|
1, Trotwood-Madison (9) | 18-2 | 166 |
(tie) Cols. South (9) | 19-1 | 166 |
3, Cin. Wyoming (1) | 17-1 | 138 |
4, Day. Chaminade Julienne (1) | 17-3 | 111 |
5, Cle. VASJ | 13-4 | 92 |
6, Poland Seminary (1) | 16-2 | 78 |
7, Cin. Hughes | 16-4 | 67 |
8, Thornville Sheridan | 16-3 | 60 |
9, Wauseon | 17-3 | 51 |
10, Cin. Taft | 15-4 | 39 |
Others receiving 12 or more points: Norwalk 33. New Philadelphia 29. Plain City Jonathan Alder 25.
DIVISION III | |||
---|---|---|---|
1, Archbold (15) | 19-0 | 185 | |
2, Wheelersburg (2) | 20-0 | 155 | |
3, Canal Winchester Harvest Prep (1) | 16-2 | 128 | |
4, Genoa Area | 17-0 | 121 | |
5, Anna (2) | 18-1 | 111 | |
6, Cin. Purcell Marian | (1) | 17-3 | 80 |
7, Ashtabula Edgewood | 18-1 | 66 | |
(tie) Beaver Eastern | 19-1 | 66 | |
9, Ottawa-Glandorf | 15-3 | 55 | |
10, Brookville | 16-3 | 33 |
Others receiving 12 or more points: Worthington Christian 14. New Paris National Trail 13. Cle. Hts. Lutheran E. 13. W. Alexandria Twin Valley S. 12.
DIVISION IV | ||
---|---|---|
1, Berlin Hiland (17) | 21-1 | 189 |
2, Convoy Crestview (1) | 18-1 | 165 |
3, Toronto | 17-1 | 137 |
4, St. Henry | 16-3 | 118 |
5, Zanesville Rosecrans | 16-2 | 90 |
6, Spring. Cath. Cent. (1) | 16-2 | 88 |
7, Bristol | 14-2 | 66 |
8, Sycamore Mohawk | 17-1 | 59 |
9, Hicksville | 16-2 | 51 |
10, Glouster Trimble | 15-3 | 28 |
Others receiving 12 or more points: Greenwich S. Cent. 26. Richmond Hts. (1) 18. Xenia Legacy Christian Academy 14. Maria Stein Marion Local 12.