Close Menu
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News
Facebook X (Twitter) Instagram YouTube
Facebook X (Twitter) Instagram YouTube
Friday, May 9
The Village Reporter
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News
Facebook X (Twitter) Instagram
The Village Reporter
Subscribe & Renew
Home»News»Edon Blue Bomber Boys Are The Jr. Hi BBC Champions
News

Edon Blue Bomber Boys Are The Jr. Hi BBC Champions

May 11, 2014Updated:December 31, 2020No Comments4 Mins Read

PETTISVILLE: May 8 – The Edon Bombers pulled away from the host Pettisville Blackbirds early, then withstood a charge to prevail as the BBC Junior High Track and Field Champions for 2014.

Carson Brandt was a double winner for the Bombers, who amassed 151 points for the win. Pettisville took second with 107 points, while North Central edged Hilltop for third, 71-70. Stryker placed fifth with 42 points, and Fayette took sixth with 11.

The following finishes were posted by event…

 

Final Team Standings

1st – Edon 151

2nd – Pettisville 107

3rd – North Central 71

4th – Hilltop 70

5th – Stryker 42

6th – Fayette 11

 

Shot

1 Carson Brandt| E | 36’9″

2 Joe Chiow | S | 35’5″

3 Hunter Griffiths | F | 33’7″

4 Jacob Myers | P | 32’5″

5 Jack Blaisdell | H | 31’11”

6 Logan White | S | 28’5″

 

Long Jump

1 Carson Brandt| E | 16’10”

2 Tyler Suboski| H | 15’5¾”

3 Calvin Nofziger | P | 15’4¾”

4 Kodi Bentley | N | 15’4¼”

5 Sam Rychener | P | 14’10¼”

6 Cort Eicher | E | 14’10”

 

High Jump

1 Cody Tomblin | N | 5′ 1″

2 Carson Brandt| E | 5’0″

3 Thomas Bost | S | 4’8″

4 Logan Bloir | E | 4’8″

5 Jaret Rychener| P | 4’6″

6 Sam Rychener | P | 4’6″

 

Discus

1 Jack Blaisdell| H | 104’3″

2 Sam Shilling | H | 95’8″

3 Logan White | S | 93’8″

4 Hunter Griffiths | F | 93’7″

5 Travis Siebenaler| E | 93’2″

6 Darius Kurtz | E | 74’3″

 

Pole Vault

1 Levi Eitniear| E | 8’0″

2 Zach Morrison| P | 8’0″

3 Joe Galloway | N | 7’6″

4 Ryan France | N | 7’0″

5 Josh Graber | P | 6’6″

6 Thor Dunkle | E | 6’0″

 

110 Hurdles

1 Sam Shilling | H | 18.3

2 Logan Bloir | E | 19.9

3 Sam Rychener | P | 22.0

4 Daniel Fether| S | 22.0

5 Jaret Rychener| P | 22.0

6 Logan Boetz | S | 22.3

 

100

1 Travis Siebenaler| E | 13.2

2 Zac Turner | N | 13.2

3 Connor Wilson| E | 13.7

4 Tyler Suboski| H | 13.7

5 Steven Riley | H | 13.8

6 Garrett Young| P | 14.3

 

1600

1 Noah Rocha | P | 5:24.7

2 Connor Wyse | P | 5:28.5

3 Cameron Reed | E | 5:38.9

4 Hunter Hodapp | E | 5:40.9

5 Baron Bleikamp| H | 5:41.6

6 Joe Galloway | N | 5:46.2

 

4×100

1 North Central| N | 54.9

2 Pettisville | P | 58.4

3 Edon | E | 58.8

4 Stryker | S | 1:00.1

 

400

1 Levi Eitniear| E | 59.7

2 Calvin Nofziger | P | 59.9

3 Steven Riley | H | 1:01.3

4 Zach Morrison| P | 1:02.6

5 Cort Eicher | E | 1:05.3

6 Zac Turner | N | 1:04.5

 

4×200

1 North Central| N | 1:56.5

2 Edon | E | 2:02.9

3 Stryker | S | 2:14.7

 

200 Hurdles

1 Sam Shilling | H | 29.6

2 Calvin Nofziger | P | 31.8

3 Logan Bloir | E | 32.7

4 Connor Wilson| E | 33.7

5 Logan Boetz | S | 35.2

6 Jaret Rychener| P | 35.2

 

800

1 Noah Rocha | P | 2:23.5

2 Cameron Reed | E | 2:29.2

3 Conner Wyse | P | 2:30.4

4 Hunter Hodap | E | 2:33.3

5 Baron Bleikamp| H | 2:36.5

6 Kody Rashley | F | 2:49.4

 

200

1 Travis Siebenaler| E | 28.2

2 Kodi Bentley | N | 28.6

3 Levi Eitniear| E | 28.6

4 Chase Masters| H | 28.9

5 Steven Riley | H | 28.9

6 Zac Turner | N | 29.1

 

4×400

1 Pettisville | P | 4:22.0

2 North Central| N | 4:25.3

3 Edon | E | 4:36.8

4 Stryker | S | 5:39.7

Share. Facebook Twitter Pinterest Email
Previous ArticleWauseon Indians Teach A Master Class In Domination At The John Ramsey Royal Invitational
Next Article Pettisville Girls Take Sixth Straight BBC Crown

Related Posts

CEMETERY BOARD & ST. JOSEPH TOWNSHIP: Joint Meeting Addresses Cemetery Operations, Staffing, & Future Plans

May 9, 2025

BRYAN BOARD OF PUBLIC AFFAIRS: Bryan Utilities Advance Electric Warehouse With New Testing Contract

May 9, 2025

WILLIAMS COUNTY COMMISSIONERS: Heather Mercer Appointed As Director Of Emergency Management

May 9, 2025

MONTPELIER PARK BOARD: Softball Press Box Completed & Dedicated

May 9, 2025
Add A Comment
Leave A Reply Cancel Reply

Login
 
 
Forgot Password
Account
  • Login
Sponsored By
Copyright 2012-2025: Northwest Ohio Publishing LLC
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News

Type above and press Enter to search. Press Esc to cancel.