PHOTOS BY REBEKAH DELL / THE VILLAGE REPORTER
DISCUS … Archbold’s Blake Vandenberghe competes in the discus at last Saturday’s Lamberson Invitational in Montpelier. VIEW 201 PHOTOS OF THIS CONTEST FOR FREE AT WWW.THEVILLAGEREPORTER.COM
DOUBLE RUNNER-UP … Montpelier’s Kharleigh Kitchen placed second in both the 100 and 300 hurdles.
BOYS RESULTS
TEAM SCORES: Tinora 115, Patrick Henry 88, Pettisville 67, Montpelier 64.5, Edgerton 64, Archbold 62.5, Hicksville 51, North Central 47.5, Camden-Frontier 28.5, Delta 22, Toledo Christian 16, Holgate 16, Hilltop 8, Stryker 6, Fayette 6.
100 METERS- 1. Jake Wonderly (P) 11.48; 2. Rubix Kaiser (E) 11.54; 3. Carter Meek (M) 11.79.
200 METERS- 1. Caden Sinclair (E) 22.62; 2. JT Zolman (T) 23.12; 3. Jake Smith (PH) 23.24.
400 METERS- 1. Vincent Van Horn (Hick) 52.74; 2. Brennan Gentit (T) 53.19; 3. Gavin Dombrowski (F) 55.36.
800 METERS- 1. Nolan Rittenhouse (T) 2:03.98; 2. Logan Coy (T) 2:05.84; 3. Kyle Galvin (P) 2:08.06.
1600 METERS- 1. Logan Coy (T) 4:33.70; 2. Jude Hudson (A) 4:45.20; 3. Carter Fritz (Hol) 4:47.84.
3200 METERS- 1. Noah Meyer (T) 10:14.27; 2. Jett Roose (NC) 10:27.02; 3. Carter Fritz (Hol) 10:46.68.
110 HURDLES- 1. Caden Sinclair (E) 15.34; 2. Jake Smith (PH) 15.98; 3. Colton Nofziger (A) 16.47.
300 HURDLES- 1. JT Zolman (T) 41.22; 2. Alex Galvin (P) 42.10; 3. Colton Nofziger (A) 43.31.
400 RELAY- 1. Patrick Henry 45.43; 2. Montpelier 45.67; 3. Hicksville 45.87.
800 RELAY- 1. Patrick Henry 1:34.49; 2. Montpelier 1:35.87; 3. Hicksville 1:36.52.
1600 RELAY- 1. Tinora 3:35.32; 2. Archbold 3:37.68; 3. Pettisville 3:43.67.
3200 RELAY- 1. Tinora 8:11.47; 2. Archbold 8:19.39; 3. Pettisville 8:28.95.
SHOT PUT- 1. Logan Pontious (M) 55-0 ¼; 2. Jude Hudson (PH) 51-1 ¼; 3. Ty Leppelmeier (E) 50-0.
DISCUS- 1. Ty Leppelmeier (E) 163-2; 2. Grant Smith (PH) 160-6; 3. Jude Hudson (PH) 156-5.
HIGH JUMP- 1. Devon Bonecutter (E) 5-10; 2. Solomon Munger (D) 5-10; 3. Drew Bailey (HT) 5-10.
POLE VAULT- 1. Clayton Giesige (PH) 12-6; 2. Brandon Menchaca (CF) 12-0; 3. Joe VanDenBerghe (P) 12-0.
LONG JUMP- 1. Caden Sinclair (E) 19-11 ¼; 2. Cash Martin (NC) 19-4 ¾; 3. Mitchell Prigge (PH) 18-6 ½.
GIRLS RESULTS
TEAM SCORES: Archbold 164.7, Patrick Henry 135.2, Montpelier 53.5, Pettisville 52, Edgerton 47, Delta 36, Camden-Frontier 30, Holgate 29, Stryker 28, Hicksville 27.2, Tinora 24, Fayette 17.2, Hilltop 11.5, Toledo Christian 4.5, North Central 2.2.
100 METERS- 1. Bria Friend (M) 12.64; 2. Mya Haggerty (Hick) 12.82; 3. Abby Savage (D) 12.89.
200 METERS- 1. Zailey Conroy (CF) 26.86; 2. Carys Crossland (PH) 27.02; 3. Karly Kruse (A) 27.10.
400 METERS- 1. Ada Christman (PH) 1:00.79; 2. Zailey Conroy (CF) 1:01.91; 3. Aubree Hurst (A) 1:02.02.
800 METERS- 1. Brynn Hurst (A) 2:25.81; 2. Jade Saul (E) 2:30.02; 3. Mia Amador (PH) 2:37.80.
1600 METERS- 1. Addison Schang (F) 5:30.59; 2. Mia Amador (PH) 5:30.60; 3. Jovie Hudson (A) 5:49.08.
3200 METERS- 1. India Okuley (T) 13:16.47; 2. Hannah Fritz (Hol) 13:52.86; 3. Keren Maldonado (P) 14:16.87.
100 HURDLES- 1. Mariah Mireles (A) 15.68; 2. Kharleigh Kitchen (M) 15.92; 3. Ella Christman (PH) 16.79.
300 HURDLES- 1. Mariah Mireles (A) 46.52; 2. Kharleigh Kitchen (M) 47.90; 3. Kennedy Kruse (A) 52.80.
400 RELAY- 1. Archbold 51.93; 2. Patrick Henry 52.73; 3. Edgerton 54.80.
800 RELAY- 1. Archbold 1:49.68; 2. Pettisville 1:57.21; 3. Patrick Henry 1:58.92.
1600 RELAY- 1. Patrick Henry 4:15.34; 2. Archbold 4:19.17; 3. Edgerton 4:34.18.
3200 RELAY- 1. Archbold 10:44.01; 2. Stryker 10:51.42; 3. Edgerton 11:01.18.
SHOT PUT- 1. Payton Boyer (PH) 41-2 ¼; 2. Jilian Eis (Hol) 36-5; 3. Lucy Weber (A) 33-4.
DISCUS- 1. Payton Boyer (PH) 138-2; 2. Kaitlyn Burke (E) 107-0; 3. Jilian Eis (Hol) 104-11.
HIGH JUMP- 1. Kynli Crossland (PH) 5-2; 2. Carys Crossland (PH) 5-0; 3. Irelyn Selgo (A) 4-10.
POLE VAULT- 1. Anna Shields (A) 8-6; 2. Lauren Giesige (PH) 8-0; 3. Caite Wixom (P) 7-6.
LONG JUMP- 1. Bria Friend (M) 16-7 ½; 2. Emersyn Selgo (A) 16-2; 3. Mya Haggerty (Hick) 14-11 ½.








