Close Menu
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News
Facebook X (Twitter) Instagram YouTube
Facebook X (Twitter) Instagram YouTube
Wednesday, July 2
The Village Reporter
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News
Facebook X (Twitter) Instagram
The Village Reporter
Subscribe & Renew
Home»News»Pettisville Lady Blackbirds Fend Off Stryker And Edon To Capture 2014 BBC Crown
News

Pettisville Lady Blackbirds Fend Off Stryker And Edon To Capture 2014 BBC Crown

May 20, 2014Updated:December 31, 2020No Comments5 Mins Read

STRYKER: May 17 – The Pettisville Lady Blackbirds’ advantages in team strength and overall team experience paid big dividends on May 17 as they held off strong challenges from Stryker and Edon to take the 2014 BBC Track and Field Championship.

Pettisville won the event with 157 points, but Stryker and Edon also raked in over 100 points apiece to keep the pressure on the Ladybirds. The host Lady Panthers posted 116 points, edging out the Lady Bombers for third place by four points.

North Central took fourth place with 62 points, followed by Hilltop in fifth with 40, and Fayette in sixth with 33. This season’s championship event saw more parity than in the past, as each school registered at least one first place finish. Alexa Leppelmeier of Pettisville was a triple winner in the distance events, and Hannah Brehm-Gutting took both throwing events for Edon. The Lady Panthers took the 800 and 1600 relays, setting a new BBC mark in the 4×200 event.

The following finishes were posted by event…

 

1 Pettisville – 157

2 Stryker – 116

3 Edon – 112

4 North Central – 62

5 Hilltop – 40

6 Fayette – 33

 

Shot

1 Hannah Brehm-Gutting | E | 38’0″

2 Brooke Waidelich| P | 32’2½”

3 Trisha Cousino | P | 32’1½”

4 Michaela Bates | F | 30’8½”

5 Valerie Parrish | E | 25’3″

6 Sabrina Brown | N | 24’10”

 

Long Jump

1 Alaina Kemarly | N | 15’8″

2 Brittany Breier | S | 15’¾”

3 Baylee Gearhart | E | 13’10”

4 Kailey Creamer | H | 13’3½”

5 Emilie Keiser | F | 13’3½”

6 Krystine Davis | P | 12’1¾”

 

High Jump

1 Kelsy Fruchey | F | 4’10”

2 Brooke Schofield| N | 4’8″

3 Madeleine Routhier | H | 4’2″

4 Sarah Lemmon | E | 4’0″

5 Morgan Sauder | P | 3’10”

6 Rebekah Steele | P | 3’8″

 

Discus

1 Hannah Brehm-Gutting | E | 107’7″

2 Brooke Waidelich | P | 104’2″

3 Michaela Bates | F | 87’7″

4 Trisha Cousino | P | 81’7″

5 Valerie Parrish | E | 74’5″

6 Cameron Pace | N | 71’6″

 

Pole Vault

1 Jordyn Pursell | P | 9’6″

2 Morgan Sauder | P | 7’6″

3 Destinee Riter | E | 7’0″

4 Autumn Joice | E | 6’6″

5 Samantha Vassar | N | 6’0″

 

4X800

1 Pettisville | P | 11:39.57

2 Stryker | S | 11:59.11

3 Edon | E | 12:32.08

4 North Central | N | 14:15.36

 

100 Hurdles

1 Gabrielle Paxton| S | 17.76

2 Hannah Herring | P | 17.98

3 Destinee Riter | E | 18.34

4 Cady Vandevoorde| N | 18.41

5 Kailey Creamer | H | 18.79

6 Lacie Marshall | E | 20.14

 

100

1 Audra Klopfenstein | P | 13.63

2 Paige Speelman | S | 13.64

3 Brittany Breier | S | 14.01

4 Alaina Kemarly | N | 14.27

5 Brittany Combs | E | 14.49

6 Emilie Keiser | F | 15.05

 

4×200

1 Stryker | S | 1:52.29

* New BBC Record *

2 Pettisville | P | 1:54.78

3 North Central | N | 1:56.70

4 Edon | E | 2:02.55

5 Fayette | F | 2:08.61

 

1600

1 Alexa Leppelmeier | P | 5:46.56

2 Kaitlyn Sonneberger | E | 5:59.72

3 Madeleine Routhier | H | 6:02.46

4 Elizabeth Miller| P | 6:04.83

5 Shi’Anna Whitman| S | 6:05.64

6 Karissa Sonneberger | E | 6:17.54

 

4×100

1 North Central | N | 54.09

2 Pettisville | P | 57.33

3 Stryker | S | 58.08

4 Edon | E | 59.28

5 Hilltop | H | 52:48.0

 

400

1 Audra Rupp | S | 63.56

2 Kelsey Fruchey | F | 66.05

3 Cassi Trausch | E | 67.03

4 Amber Klopfenstein | P | 67.55

5 Asia Logan | N | 67.78

6 Baylee Gearhart | E | 69.79

 

300 Hurdles

1 Kailey Creamer | H | 53.00

2 Gabtielle Paxton| S | 53.90

3 Hannah Herring | P | 54.27

4 Destinee Riter | E | 56.92

5 Cady Vandevoorde| N | 57.31

6 Rebekah Steele | P | 60.84

 

800

1 Alexa Leppelmeier | P | 2:37.97

2 Madeleine Routhier | H | 2:43.58

3 Shelby Miller | P | 2:45.20

4 Shi’Anna Whitman| S | 2:48.20

5 Kaitlyn Sonneberger | E | 2:51.57

6 Karissa Sonneberger | E | 3:00.41

 

200

1 Paige Speelman | S | 27.99

2 Audra Rupp | S | 28.54

3 Destinee Riter | E | 30.34

4 Brittany Combs | E | 30.58

5 Amber Klopfenstein | P | 30.81

6 Samantha Vassar | N | 31.16

 

3200

1 Alexa Leppelmeier | P | 12:54.35

2 Megan Graber | S | 13:13.09

3 Karissa Sonneberger | E | 13:21.13

4 Elizabeth Miller | P | 13:42.67

5 Kaitlyn Sonneberger | E | 14:12.40

6 Taylor Harper | N | 15:56.07

 

4×400

1 Stryker | S | 4:28.34

2 Pettisville | P | 4:36.44

3 North Central | N | 4:40.25

4 Edon | E | 4:42.65

5 Hilltop | H | 5:25.51

Share. Facebook Twitter Pinterest Email
Previous ArticlePettisville Blackbirds Complete The Three-Peat As The Buckeye Border Conference Champs
Next Article Tedrow: A Community That Cares For Its Own

Related Posts

Small Businesses Applaud New Ohio Budget

July 1, 2025

School Choice Ohio Acknowledges Passage Of State Budget

July 1, 2025

Ohio Chamber Reacts To State Operating Budget

July 1, 2025

Ohio’s “Best Hometown” Brings Community Together For Bryan Day In The Park

July 1, 2025
Add A Comment
Leave A Reply Cancel Reply

Login
 
 
Forgot Password
Account
  • Login
Sponsored By
Copyright 2012-2025: Northwest Ohio Publishing LLC
  • Home
  • Subscribe
  • Current Edition
  • Store Locations
  • Photo Albums
  • Rate Card
  • Classifieds
  • Submit News

Type above and press Enter to search. Press Esc to cancel.